Distribution (DNO)SHEPD
SSEN Distribution (North of Scotland)
North of Scotland, including the Highlands and Islands
Region · GCC-R01
Distribution connections in Scotland are made to SSEN Distribution (North of Scotland) or SP Distribution. Larger projects may connect to the transmission network owned by SSEN Transmission or SP Transmission, applied for through NESO.
Distribution (DNO)SHEPD
North of Scotland, including the Highlands and Islands
Distribution (DNO)SPD
Central and southern Scotland
Transmission ownerSHET
North of Scotland
Transmission ownerSPT
Central and southern Scotland
System operatorNESO
Great Britain
Coverage counts only this region's licence areas.
Ranked by a published formulaMethodology
| Rank | Consultancy | Services | DNO coverage | Typical size | Score |
|---|---|---|---|---|---|
| 01 | Green Cat Renewables Biggar · est. 2005 · 51-200 staff Unverified Wind · Solar · BESS | Services | DNO areas05/15 | Size500 kW – 69 MW | Score72.7 |
| 02 | Power On Connections Coventry · est. 2003 · 200+ staff Unverified Data centre · Industrial · Housing · BESS · Solar · Wind | Services | DNO areas14/15 | Size500 kW – 100 MW | Score57.3 |
| 03 | Aurora Power Consulting Bristol · est. 2007 · 6-15 staff Unverified BESS · Solar · Wind · Data centre · Industrial | Services | DNO areas00/15 | Size10–250 MW | Score50.4 |
| 04 | EnergyForce Withernsea · est. 2014 · 6-15 staff Unverified EV hubs · Industrial · Solar · BESS | Services | DNO areas14/15 | Size40–250 kW | Score48.3 |
| 05 | UCML Wrexham · est. 2004 · 16-50 staff Unverified Housing · Industrial · Data centre · Solar | Services | DNO areas04/15 | Size350 kW – 3 MW | Score47.3 |
| 06 | SLR Consulting London · est. 1994 · 200+ staff Unverified Wind · Solar · BESS · Data centre · Industrial · EV hubs | Services | DNO areas01/15 | Size1–100 MW | Score44.5 |
| 07 | Blake Clough Consulting Slaithwaite · est. 2021 · 51-200 staff Unverified Wind · Solar · BESS · Data centre | Services | DNO areas00/15 | Size50–110 MW | Score43.9 |
| 08 | RSK Utility Consulting Ipswich · est. 2018 · 6-15 staff Unverified Wind · BESS · Solar · EV hubs · Housing · Industrial · Data centre | Services | DNO areas02/15 | Size50 kW – 100 MW | Score39.9 |
| 09 | TNEI Manchester · est. 1999 · 51-200 staff Unverified Wind · Solar · BESS · Data centre · Industrial | Services | DNO areas00/15 | Size1–200 MW | Score39.5 |
| 10 | Fulcrum Sheffield · est. 2005 · 200+ staff Unverified Data centre · Housing · EV hubs · Industrial · Solar | Services | DNO areas02/15 | Size100 kW – 49.9 MW | Score37.3 |
| 11 | Pure Green Consulting Newport · est. 2017 · 6-15 staff Unverified Solar · BESS · Wind | Services | DNO areas01/15 | Size25–600 MW | Score35.4 |
| 12 | Grid Connection Consulting Linlithgow · est. 2007 · 1-5 staff Unverified Wind · Solar · BESS | Services | DNO areas00/15 | Size150 kW – 2000 MW | Score33.6 |
| 13 | Engineering Power Solutions Stockton-on-Tees · est. 2012 · 6-15 staff Unverified BESS · Wind · Solar · Data centre · Industrial | Services | DNO areas01/15 | Size2–200 MW | Score32.9 |
| 13 | Power and Grid Engineering Stoke-on-Trent · est. 2022 · 1-5 staff Unverified Solar · Wind · BESS · Data centre · Industrial | Services | DNO areas14/15 | Size1–100 MW | Score32.9 |
| 15 | DNO Renewables Blyth · est. 2024 · 1-5 staff Unverified Solar · BESS · EV hubs · Industrial · Housing | Services | DNO areas15/15 | Size4 kW – 50 MW | Score30.1 |
| 16 | Natural Power Castle Douglas · est. 1995 · 200+ staff Unverified Wind · Solar · BESS | Services | DNO areas00/15 | Size5–100 MW | Score27.7 |
| 17 | Connectus Utilities Leicester · est. 2023 · 6-15 staff Unverified Housing · Industrial · Data centre | Services | DNO areas02/15 | Size50 kW – 2 MW | Score27.4 |
| 18 | Decerna Cramlington · est. 2012 · 6-15 staff Unverified Wind · Solar · BESS | Services | DNO areas01/15 | Size3–250 MW | Score26.1 |
| 19 | Star Delta Power Holmfirth · est. 2018 · 1-5 staff Unverified BESS · Industrial | Services | DNO areas02/15 | Size48.8–200 MW | Score24.5 |
| 20 | PSE2 Consulting Bristol · est. 2016 · 6-15 staff Unverified EV hubs · Solar · Wind · BESS · Industrial | Services | DNO areas01/15 | Size1–50 MW | Score24.1 |
| 21 | Rapleys Huntingdon · est. 2004 · 51-200 staff Unverified Housing | Services | DNO areas00/15 | Size100 kW – 5 MW | Score22.3 |
| 22 | UK Power Engineers London · est. 2013 · 6-15 staff Unverified Solar · BESS · Industrial | Services | DNO areas00/15 | Size10–50 MW | Score17.4 |
| 23 | Locogen Edinburgh · est. 2009 · 16-50 staff Unverified Wind · Solar · BESS | Services | DNO areas00/15 | Size20–110 MW | Score15.8 |
| 24 | Roadnight Taylor Burford · est. 2013 · 16-50 staff Unverified Data centre · BESS · Solar · Wind · Industrial · Housing | Services | DNO areas00/15 | Size1–100 MW | Score15.6 |
| 25 | EA Technology Chester · est. 1990 · 51-200 staff Unverified BESS | Services | DNO areas00/15 | Size100 kW – 50 MW | Score15.5 |
| 26 | Artios Energy Edinburgh · est. 2021 · 1-5 staff Unverified Wind · Solar · BESS | Services | DNO areas00/15 | Size1–100 MW | Score15.2 |
| 27 | Utility Connections Warrington · est. 2019 · 16-50 staff Unverified Data centre · Industrial · Solar · BESS | Services | DNO areas00/15 | Size100 kW – 20 MW | Score12.6 |
| 28 | Utility Source Rotherham · est. 2018 · 6-15 staff Unverified Housing · Industrial | Services | DNO areas00/15 | Size10 kW – 1 MW | Score9.5 |
See the full UK rankingGet matched with consultants in Scotland