Distribution (DNO)NIE
NIE Networks
Northern Ireland
Region · GCC-R12
Distribution connections in Northern Ireland are made to NIE Networks. Larger projects may connect to the transmission network owned by SONI, applied for through SONI.
Distribution (DNO)NIE
Northern Ireland
Transmission ownerSONI
Northern Ireland
System operatorSONI
Northern Ireland
Coverage counts only this region's licence areas.
Ranked by a published formulaMethodology
| Rank | Consultancy | Services | DNO coverage | Typical size | Score |
|---|---|---|---|---|---|
| 01 | Aurora Power Consulting Bristol · est. 2007 · 6-15 staff Unverified BESS · Solar · Wind · Data centre · Industrial | Services | DNO areas00/15 | Size10–250 MW | Score50.4 |
| 02 | UCML Wrexham · est. 2004 · 16-50 staff Unverified Housing · Industrial · Data centre · Solar | Services | DNO areas04/15 | Size350 kW – 3 MW | Score47.3 |
| 03 | TNEI Manchester · est. 1999 · 51-200 staff Unverified Wind · Solar · BESS · Data centre · Industrial | Services | DNO areas00/15 | Size1–200 MW | Score39.5 |
| 04 | Action Renewables Belfast · est. 2003 · 1-5 staff Unverified Wind · Solar | Services | DNO areas01/15 | Size50 kW – 10 MW | Score37.3 |
| 04 | Fulcrum Sheffield · est. 2005 · 200+ staff Unverified Data centre · Housing · EV hubs · Industrial · Solar | Services | DNO areas02/15 | Size100 kW – 49.9 MW | Score37.3 |
| 04 | Power On Connections Coventry · est. 2003 · 200+ staff Unverified Data centre · Industrial · Housing · BESS · Solar · Wind | Services | DNO areas14/15 | Size500 kW – 100 MW | Score37.3 |
| 07 | Pure Green Consulting Newport · est. 2017 · 6-15 staff Unverified Solar · BESS · Wind | Services | DNO areas01/15 | Size25–600 MW | Score35.4 |
| 08 | SLR Consulting London · est. 1994 · 200+ staff Unverified Wind · Solar · BESS · Data centre · Industrial · EV hubs | Services | DNO areas01/15 | Size1–100 MW | Score34.5 |
| 09 | Grid Connection Consulting Linlithgow · est. 2007 · 1-5 staff Unverified Wind · Solar · BESS | Services | DNO areas00/15 | Size150 kW – 2000 MW | Score33.6 |
| 10 | Engineering Power Solutions Stockton-on-Tees · est. 2012 · 6-15 staff Unverified BESS · Wind · Solar · Data centre · Industrial | Services | DNO areas01/15 | Size2–200 MW | Score32.9 |
| 11 | DNO Renewables Blyth · est. 2024 · 1-5 staff Unverified Solar · BESS · EV hubs · Industrial · Housing | Services | DNO areas15/15 | Size4 kW – 50 MW | Score30.1 |
| 12 | RSK Utility Consulting Ipswich · est. 2018 · 6-15 staff Unverified Wind · BESS · Solar · EV hubs · Housing · Industrial · Data centre | Services | DNO areas02/15 | Size50 kW – 100 MW | Score29.9 |
| 13 | EnergyForce Withernsea · est. 2014 · 6-15 staff Unverified EV hubs · Industrial · Solar · BESS | Services | DNO areas14/15 | Size40–250 kW | Score28.3 |
| 14 | Natural Power Castle Douglas · est. 1995 · 200+ staff Unverified Wind · Solar · BESS | Services | DNO areas00/15 | Size5–100 MW | Score27.7 |
| 15 | Star Delta Power Holmfirth · est. 2018 · 1-5 staff Unverified BESS · Industrial | Services | DNO areas02/15 | Size48.8–200 MW | Score24.5 |
| 16 | PSE2 Consulting Bristol · est. 2016 · 6-15 staff Unverified EV hubs · Solar · Wind · BESS · Industrial | Services | DNO areas01/15 | Size1–50 MW | Score24.1 |
| 17 | Rapleys Huntingdon · est. 2004 · 51-200 staff Unverified Housing | Services | DNO areas00/15 | Size100 kW – 5 MW | Score22.3 |
| 18 | Locogen Edinburgh · est. 2009 · 16-50 staff Unverified Wind · Solar · BESS | Services | DNO areas00/15 | Size20–110 MW | Score15.8 |
| 19 | Power and Grid Engineering Stoke-on-Trent · est. 2022 · 1-5 staff Unverified Solar · Wind · BESS · Data centre · Industrial | Services | DNO areas14/15 | Size1–100 MW | Score12.9 |
| 20 | Utility Connections Warrington · est. 2019 · 16-50 staff Unverified Data centre · Industrial · Solar · BESS | Services | DNO areas00/15 | Size100 kW – 20 MW | Score12.6 |
| 21 | Utility Source Rotherham · est. 2018 · 6-15 staff Unverified Housing · Industrial | Services | DNO areas00/15 | Size10 kW – 1 MW | Score9.5 |
See the full UK rankingGet matched with consultants in Northern Ireland